Pricing
| Half Day | Regular | Repeat | Kids |
|---|---|---|---|
| 90 | 80 | 75 | |
| Day Trip | Regular | Repeat | Kids |
| Weekday | 115 | 110 | 100 |
| Saturday | 125 | 115 | 100 |
| Local Trip | Regular | Repeat | Kids |
| 2 day | 500 | 475 | 450 |
| 3 day | 600 | 570 | 550 |
| Lower Gorge | Regular | Repeat | Kids |
| 3 day | 1200 | 1000 | 900 |
| 4 day | 1400 | 1200 | 1000 |
| 5 day | 1500 | 1300 | 1200 |
Prices do not include the 3% BLM or USFS use fee or 3% Credit card fee | Pre-season discounts do not apply to fishing trips | *Group rates apply to groups of 8 or more. On groups of 20 or more, the trip leader rafts free | *Repeat rates apply to those who have rafted with us before | **1/2 Day trips are from Shorts Bar or Riggins to Lucile (4 person minimum) | ^Kids must be accompanied by an adult | ^^Youth Group rates apply to youth groups of 14 or more rafting Monday-Friday
